Center for Environmental Health Sciences
The primary research mission of the Center is to advance knowledge of environmental impacts on human health. The Center brings together a critical mass of researchers to investigate mechanisms of pulmonary and cardiovascular diseases, immune and autoimmune disorders, developmental defects, neurodegenerative diseases, genetic susceptibility, and the impacts that environmental factors have in causing or exacerbating these conditions. These studies will lead to new or better treatments, improved assessment of the actual risks caused by exposure to environmental agents, and more effective methods to detect and reduce the adverse health impacts of these agents on human health.
Center for Environmental Health Sciences
CEHS Calendar
CEHS Payroll Schedule
Updated 5/19/23 | PAY_PERIOD | |||||
---|---|---|---|---|---|---|
PAY_YEAR | PAY # | START_DATE | END_DATE | PAY_DATE | Pay # of MO. | Holidays |
2024 | 1 | 16-Dec-23 | 29-Dec-23 | 10-Jan-24 | 1 | 12/25/2023 |
2024 | 2 | 30-Dec-23 | 12-Jan-24 | 24-Jan-24 | 2 | 1/1/2024 |
2024 | 3 | 13-Jan-24 | 26-Jan-24 | 7-Feb-24 | 1 | 1/15/2024 |
2024 | 4 | 27-Jan-24 | 9-Feb-24 | 21-Feb-24 | 2 | |
2024 | 5 | 10-Feb-24 | 23-Feb-24 | 6-Mar-24 | 1 | 2/19/2024 |
2024 | 6 | 24-Feb-24 | 8-Mar-24 | 20-Mar-24 | 2 | |
2024 | 7 | 9-Mar-24 | 22-Mar-24 | 3-Apr-24 | 1 | |
2024 | 8 | 23-Mar-24 | 5-Apr-24 | 17-Apr-24 | 2 | |
2024 | 9 | 6-Apr-24 | 19-Apr-24 | 1-May-24 | 1 | |
2024 | 10 | 20-Apr-24 | 3-May-24 | 15-May-24 | 2 | |
2024 | 11 | 4-May-24 | 17-May-24 | 29-May-24 | 3 | |
2024 | 12 | 18-May-24 | 31-May-24 | 12-Jun-24 | 1 | 5/27/2024 |
2024 | 13 | 1-Jun-24 | 14-Jun-24 | 26-Jun-24 | 2 | |
2024 | 14 | 15-Jun-24 | 28-Jun-24 | 10-Jul-24 | 1 | |
2024 | 15 | 29-Jun-24 | 12-Jul-24 | 24-Jul-24 | 2 | 7/4/2024 |
2024 | 16 | 13-Jul-24 | 26-Jul-24 | 7-Aug-24 | 1 | |
2024 | 17 | 27-Jul-24 | 9-Aug-24 | 21-Aug-24 | 2 | |
2024 | 18 | 10-Aug-24 | 23-Aug-24 | 4-Sep-24 | 1 | |
2024 | 19 | 24-Aug-24 | 6-Sep-24 | 18-Sep-24 | 2 | 9/2/2024 |
2024 | 20 | 7-Sep-24 | 20-Sep-24 | 2-Oct-24 | 1 | |
2024 | 21 | 21-Sep-24 | 4-Oct-24 | 16-Oct-24 | 2 | |
2024 | 22 | 5-Oct-24 | 18-Oct-24 | 30-Oct-24 | 3 | |
2024 | 23 | 19-Oct-24 | 1-Nov-24 | 13-Nov-24 | 1 | |
2024 | 24 | 2-Nov-24 | 15-Nov-24 | 27-Nov-24 | 2 | 11/5/24, 11/11/2024 |
2024 | 25 | 16-Nov-24 | 29-Nov-24 | 11-Dec-24 | 1 | 11/28/2024, 11/29/2024 |
2024 | 26 | 30-Nov-24 | 13-Dec-24 | 24-Dec-24 | 2 | |
2025 | 1 | 14-Dec-24 | 27-Dec-24 | 8-Jan-25 | 1 | 12/25/2024 |
2025 | 2 | 28-Dec-24 | 10-Jan-25 | 22-Jan-25 | 2 | 1/1/2025 |
2025 | 3 | 11-Jan-25 | 24-Jan-25 | 5-Feb-25 | 1 | 1/20/2025 |
2025 | 4 | 25-Jan-25 | 7-Feb-25 | 19-Feb-25 | 2 | |
2025 | 5 | 8-Feb-25 | 21-Feb-25 | 5-Mar-25 | 1 | 2/17/2025 |
2025 | 6 | 22-Feb-25 | 7-Mar-25 | 19-Mar-25 | 2 | |
2025 | 7 | 8-Mar-25 | 21-Mar-25 | 2-Apr-25 | 1 | |
2025 | 8 | 22-Mar-25 | 4-Apr-25 | 16-Apr-25 | 2 | |
2025 | 9 | 5-Apr-25 | 18-Apr-25 | 30-Apr-25 | 3 | |
2025 | 10 | 19-Apr-25 | 2-May-25 | 14-May-25 | 1 | |
2025 | 11 | 3-May-25 | 16-May-25 | 28-May-25 | 2 | |
2025 | 12 | 17-May-25 | 30-May-25 | 11-Jun-25 | 1 | 5/26/2025 |
2025 | 13 | 31-May-25 | 13-Jun-25 | 25-Jun-25 | 2 | |
2025 | 14 | 14-Jun-25 | 27-Jun-25 | 9-Jul-25 | 1 | |
2025 | 15 | 28-Jun-25 | 11-Jul-25 | 23-Jul-25 | 2 | 7/4/2025 |
2025 | 16 | 12-Jul-25 | 25-Jul-25 | 6-Aug-25 | 1 | |
2025 | 17 | 26-Jul-25 | 8-Aug-25 | 20-Aug-25 | 2 | |
2025 | 18 | 9-Aug-25 | 22-Aug-25 | 3-Sep-25 | 1 | |
2025 | 19 | 23-Aug-25 | 5-Sep-25 | 17-Sep-25 | 2 | 9/1/2025 |
2025 | 20 | 6-Sep-25 | 19-Sep-25 | 1-Oct-25 | 1 | |
2025 | 21 | 20-Sep-25 | 3-Oct-25 | 15-Oct-25 | 2 | |
2025 | 22 | 4-Oct-25 | 17-Oct-25 | 29-Oct-25 | 3 | |
2025 | 23 | 18-Oct-25 | 31-Oct-25 | 12-Nov-25 | 1 | |
2025 | 24 | 1-Nov-25 | 14-Nov-25 | 26-Nov-25 | 2 | 11/11/2025 |
2025 | 25 | 15-Nov-25 | 28-Nov-25 | 10-Dec-25 | 1 | 11/27/2025, 11/28/2025 |
2025 | 26 | 29-Nov-25 | 12-Dec-25 | 24-Dec-25 | 2 | |
2026 | 1 | 13-Dec-25 | 26-Dec-25 | 7-Jan-26 | 1 | 12/25/2025 |
2026 | 2 | 27-Dec-25 | 9-Jan-26 | 21-Jan-26 | 2 | 1/1/2026 |
2026 | 3 | 10-Jan-26 | 23-Jan-26 | 4-Feb-26 | 1 | 1/19/2026 |
2026 | 4 | 24-Jan-26 | 6-Feb-26 | 18-Feb-26 | 2 | |
2026 | 5 | 7-Feb-26 | 20-Feb-26 | 4-Mar-26 | 1 | 2/16/2026 |
2026 | 6 | 21-Feb-26 | 6-Mar-26 | 18-Mar-26 | 2 | |
2026 | 7 | 7-Mar-26 | 20-Mar-26 | 1-Apr-26 | 1 | |
2026 | 8 | 21-Mar-26 | 3-Apr-26 | 15-Apr-26 | 2 | |
2026 | 9 | 4-Apr-26 | 17-Apr-26 | 29-Apr-26 | 3 | |
2026 | 10 | 18-Apr-26 | 1-May-26 | 13-May-26 | 1 | |
2026 | 11 | 2-May-26 | 15-May-26 | 27-May-26 | 2 | |
2026 | 12 | 16-May-26 | 29-May-26 | 10-Jun-26 | 1 | 5/25/2026 |
2026 | 13 | 30-May-26 | 12-Jun-26 | 24-Jun-26 | 2 | |
2026 | 14 | 13-Jun-26 | 26-Jun-26 | 8-Jul-26 | 1 | |
2026 | 15 | 27-Jun-26 | 10-Jul-26 | 22-Jul-26 | 2 | 7/3/2026 |
2026 | 16 | 11-Jul-26 | 24-Jul-26 | 5-Aug-26 | 1 | |
2026 | 17 | 25-Jul-26 | 7-Aug-26 | 19-Aug-26 | 2 | |
2026 | 18 | 8-Aug-26 | 21-Aug-26 | 2-Sep-26 | 1 | |
2026 | 19 | 22-Aug-26 | 4-Sep-26 | 16-Sep-26 | 2 | |
2026 | 20 | 5-Sep-26 | 18-Sep-26 | 30-Sep-26 | 3 | 9/7/2026 |
2026 | 21 | 19-Sep-26 | 2-Oct-26 | 14-Oct-26 | 1 | |
2026 | 22 | 3-Oct-26 | 16-Oct-26 | 28-Oct-26 | 2 | |
2026 | 23 | 17-Oct-26 | 30-Oct-26 | 11-Nov-26 | 1 | |
2026 | 24 | 31-Oct-26 | 13-Nov-26 | 25-Nov-26 | 2 | 11/3/26, 11/11/2026 |
2026 | 25 | 14-Nov-26 | 27-Nov-26 | 9-Dec-26 | 1 | 11/26/2026, 11/27/2026 |
2026 | 26 | 28-Nov-26 | 11-Dec-26 | 23-Dec-26 | 2 |
2024-2026 Academic Calendar
Date | Description |
---|---|
Monday, August 26 | Autumn Semester Classes Begin |
Monday, September 2 | Labor Day – No Classes, Offices Closed |
Monday, October 14 | Indigenous People’s Day, No Classes |
Monday, November 11 | Veterans Day Observed – No Classes, Offices Closed |
Wednesday, November 27 | Non-instructional travel day for students |
Thursday November 28 and Friday, November 29 | Thanksgiving holiday (老虎机攻略 closed) |
Friday, December 6 | Last Day of Regular Classes |
Monday, December 9 – Friday, December 13 | Final Exams |
Friday, December 13 | Autumn Commencement |
Spring Semester 2025
Date | Description |
---|---|
Thursday, January 16* | Spring Semester Classes Begin |
Monday, January 20 | Martin Luther King Jr. Day – No Classes, Offices Closed |
Monday, February 17 | Presidents’ Day – No Classes, Offices Closed |
Monday, March 17- Friday, March 21 | Spring Break – No Classes |
Friday, May 2 | Last Day of Regular Classes |
Monday, May 5 – Friday, May 9 | Final Exams |
Saturday, May 10 | Spring Commencement |
Contact Us
Please feel free to email us or give us a call- we’d love to hear from you.
Donations
The Center for Environmental Health Sciences greatly appreciates your support of students, faculty and research. We offer three areas you may designate in your donation: the Graduate Program, Faculty, and the Innovation Fund.
Graduate Program Fund:
Donations in this area support the students in our PhD and Masters Toxicology Graduate Studies Program. This fund provides support for academic conference travel and student conducted research support.
Faculty Fund:
Donations in this area support the human health research projects our faculty members conduct.
CEHS Innovation Fund:
Donations in this area support upcoming research and outreach projects including K-12 science education.
Donations can be mailed to:
老虎机攻略 Foundation
600 Connell Avenue
PO Box 7159
Missoula, MT 59807-7159
Please make your check out to the 老虎机攻略 Foundation and indicate in the memo the designation of your choice.
Designations:
- CEHS Graduate Program Fund
- CEHS Faculty Fund
- CEHS Innovation Fund
Donations can also be made online at
CEHS thanks you for your support!